Voucher facts
- Click here to see complete list of exams.
- ALL CISCO CERTIFICATION EXAM VOUCHERS SOLD WILL HAVE A 1-YEAR EXPIRATION DATE FROM THE DATE OF PURCHASE.
- Vouchers must be purchased in the currency of the country the exam will be taken in.
- While pre-paid vouchers offer convenience to some purchasers, test takers do not need to purchase a voucher to schedule an exam, but may make a direct payment with their credit card in the registration system at the time of scheduling.
- There is no volume discount for Cisco vouchers.
- All vouchers are pre-paid. Vouchers are non-refundable, non-returnable and for single use only.
- You must take your exam by the voucher expiration date. Expiration dates cannot be extended.
- Cisco reserves the right to change these terms and conditions at any time.
Step One: Check voucher prices
Please Note: Prices are subject to change without notice at the discretion of Cisco. All country specific taxes will be applied to your voucher purchase at point of sale.
If you are unsure of the exam or exam series code for which you need to purchase vouchers, check Cisco’s Current Exam List.
Select your country/territory, then note the price and currency for your exam choice:
Select your country/territory, then note the employee price and currency for your exam choice:
Select your country/territory … Afghanistan Äland Islands Albania Algeria American Samoa Andorra Angola Anguilla Antarctica Antigua and Barbuda Argentina Armenia Aruba Australia Austria Azerbaijan Bahamas Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bonaire, Saint Eustatius and Saba Bosnia and Herzegovina Botswana Bouvet Island Brazil British Indian Ocean Territory Brunei Darussalam Bulgaria Burkina Faso Burundi Cambodia Cameroon Canada Cape Verde Cayman Islands Central African Republic Chad Chile China Christmas Island Cocos (Keeling) Islands Colombia Comoros Congo, Republic of Congo, Democratic Republic of Cook Islands Costa Rica Cote D’ivoire (Ivory Coast) Croatia Curaçao Cyprus Czech Republic Denmark Djibouti Dominica Dominican Republic East Timor Ecuador Egypt El Salvador Equatorial Guinea Eritrea Estonia eSwatini Ethiopia Falkland Islands Faroe Islands Fiji Finland France French Guiana French Polynesia French Southern Territories Gabon Gambia Georgia Germany Ghana Gibraltar Greece Greenland Grenada Guadeloupe Guam Guatemala Guernsey Guinea Guinea-Bissau Guyana Haiti Heard Honduras Hong Kong Special Administration Region, China Hungary Iceland India Indonesia Iraq Ireland Isle of Man Israel Italy Jamaica Japan Jersey Jordan Kazakhstan Kenya Kiribati Korea, South Kuwait Kyrgyzstan Lao Latvia Lebanon Lesotho Liberia Libya Liechtenstein Lithuania Luxembourg Macao Special Administration Region, China Macedonia Madagascar Malawi Malaysia Maldives Mali Malta Marshall Islands Martinique Mauritania Mauritius Mayotte Mexico Micronesia Moldova Monaco Mongolia Montenegro Montserrat Morocco Mozambique Myanmar Namibia Nauru Nepal Netherlands New Caledonia New Zealand Nicaragua Niger Nigeria Niue Norfolk Island Northern Mariana Islands Norway Oman Pakistan Palau Palestinean Territory, Occupied Panama Papua New Guinea Paraguay Peru Philippines Pitcairn Poland Portugal Puerto Rico Qatar Reunion Romania Russian Federation Rwanda Saint Barthélemy Saint Kitts and Nevis Saint Lucia Saint Martin Samoa San Marino Sao Tome and Principe Saudi Arabia Senegal Serbia Seychelles Sierra Leone Singapore Sint Maarten Slovakia Slovenia Solomon Islands Somalia South Africa South Georgia South Sudan Spain Sri Lanka St. Helena St. Pierre and Micquelon St. Vincent and Grenadines Suriname Svalbard Sweden Switzerland Taiwan Tajikistan Tanzania Thailand Togo Tokelau Tonga Trinidad and Tobago Tunisia Turkey Turkmenistan Turks and Caicos Islands Tuvalu Uganda Ukraine United Arab Emirates United Kingdom United States Uruguay US Minor Outlying Islands Uzbekistan Vanuatu Vatican City State Venezuela Viet Nam Virgin Islands, British Virgin Islands, US Wallis and Futuna Islands Western Sahara Yemen Zambia Zimbabwe
Exams | Currency | Price |
---|---|---|
Unproctored Exams | ||
700-xxx Sales Readiness exams | USD | 80 |
Proctored Exams | ||
010-151 DCTECH Data Center CCT exam | USD | 125 |
100-xxx Cisco Certified Technician exams | USD | 125 |
200-xxx Associate Level exams | USD | 300 |
300-xxx Professional Level Concentration exams | USD | 300 |
350-xxx Professional Level Core exams | USD | 400 |
400-007 CCDE Expert Level Written exam | USD | 450 |
500-xxx Specialist Certification exams | USD | 300 |
820-xxx Business Specialist Written Level 2 exams | USD | 250 |
Exams | Currency | Price |
---|---|---|
Unproctored Exams | ||
700-xxx Sales Readiness exams | USD | 80 |
Proctored Exams | ||
010-151 DCTECH Data Center CCT exam | USD | 125 |
100-xxx Cisco Certified Technician exams | USD | 125 |
200-xxx Associate Level exams | USD | 300 |
300-xxx Professional Level Concentration exams | USD | 300 |
350-xxx Professional Level Core exams | USD | 400 |
400-007 CCDE Expert Level Written exam | USD | 450 |
500-xxx Specialist Certification exams | USD | 300 |
820-xxx Business Specialist Written Level 2 exams | USD | 250 |
Exams | Currency | Price |
---|---|---|
Unproctored Exams | ||
700-xxx Sales Readiness exams | USD | 80 |
Proctored Exams | ||
010-151 DCTECH Data Center CCT exam | USD | 125 |
100-xxx Cisco Certified Technician exams | USD | 125 |
200-xxx Associate Level exams | USD | 300 |
300-xxx Professional Level Concentration exams | USD | 300 |
350-xxx Professional Level Core exams | USD | 400 |
400-007 CCDE Expert Level Written exam | USD | 450 |
500-xxx Specialist Certification exams | USD | 300 |
820-xxx Business Specialist Written Level 2 exams | USD | 250 |
Exams | Currency | Price |
---|---|---|
Unproctored Exams | ||
700-xxx Sales Readiness exams | USD | 80 |
Proctored Exams | ||
010-151 DCTECH Data Center CCT exam | EUR | 110 |
100-xxx Cisco Certified Technician exams | EUR | 110 |
200-xxx Associate Level exams | EUR | 264 |
300-xxx Professional Level Concentration exams | EUR | 264 |
350-xxx Professional Level Core exams | EUR | 352 |
400-007 CCDE Expert Level Written exam | EUR | 396 |
500-xxx Specialist Certification exams | EUR | 264 |
820-xxx Business Specialist Written Level 2 exams | EUR | 220 |
Exams | Currency | Price |
---|---|---|
Unproctored Exams | ||
700-xxx Sales Readiness exams | USD | 80 |
Proctored Exams | ||
010-151 DCTECH Data Center CCT exam | EUR | 110 |
100-xxx Cisco Certified Technician exams | EUR | 110 |
200-xxx Associate Level exams | EUR | 264 |
300-xxx Professional Level Concentration exams | EUR | 264 |
350-xxx Professional Level Core exams | EUR | 352 |
400-007 CCDE Expert Level Written exam | EUR | 396 |
500-xxx Specialist Certification exams | EUR | 264 |
820-xxx Business Specialist Written Level 2 exams | EUR | 220 |
Exams | Currency | Price |
---|---|---|
Unproctored Exams | ||
700-xxx Sales Readiness exams | USD | 80 |
Proctored Exams | ||
010-151 DCTECH Data Center CCT exam | EUR | 110 |
100-xxx Cisco Certified Technician exams | EUR | 110 |
200-xxx Associate Level exams | EUR | 264 |
300-xxx Professional Level Concentration exams | EUR | 264 |
350-xxx Professional Level Core exams | EUR | 352 |
400-007 CCDE Expert Level Written exam | EUR | 396 |
500-xxx Specialist Certification exams | EUR | 264 |
820-xxx Business Specialist Written Level 2 exams | EUR | 220 |
Exams | Currency | Price |
---|---|---|
Unproctored Exams | ||
700-xxx Sales Readiness exams | USD | 80 |
Proctored Exams | ||
010-151 DCTECH Data Center CCT exam | GBP | 89 |
100-xxx Cisco Certified Technician exams | GBP | 89 |
200-xxx Associate Level exams | GBP | 213 |
300-xxx Professional Level Concentration exams | GBP | 213 |
350-xxx Professional Level Core exams | GBP | 284 |
400-007 CCDE Expert Level Written exam | GBP | 320 |
500-xxx Specialist Certification exams | GBP | 213 |
820-xxx Business Specialist Written Level 2 exams | GBP | 178 |
Exams | Currency | Price |
---|---|---|
Unproctored Exams | ||
700-xxx Sales Readiness exams | USD | 80 |
Proctored Exams | ||
010-151 DCTECH Data Center CCT exam | AUD | 164 |
100-xxx Cisco Certified Technician exams | AUD | 164 |
200-xxx Associate Level exams | AUD | 393 |
300-xxx Professional Level Concentration exams | AUD | 393 |
350-xxx Professional Level Core exams | AUD | 524 |
400-007 CCDE Expert Level Written exam | AUD | 590 |
500-xxx Specialist Certification exams | AUD | 393 |
820-xxx Business Specialist Written Level 2 exams | AUD | 328 |
Exams | Currency | Price |
---|---|---|
Unproctored Exams | ||
700-xxx Sales Readiness exams | USD | 80 |
Proctored Exams | ||
010-151 DCTECH Data Center CCT exam | HKD | 978 |
100-xxx Cisco Certified Technician exams | HKD | 978 |
200-xxx Associate Level exams | HKD | 2348 |
300-xxx Professional Level Concentration exams | HKD | 2348 |
350-xxx Professional Level Core exams | HKD | 3130 |
400-007 CCDE Expert Level Written exam | HKD | 3522 |
500-xxx Specialist Certification exams | HKD | 2348 |
820-xxx Business Specialist Written Level 2 exams | HKD | 1957 |
Exams | Currency | Price |
---|---|---|
Unproctored Exams | ||
700-xxx Sales Readiness exams | USD | 80 |
Proctored Exams | ||
010-151 DCTECH Data Center CCT exam | JPY | 14000 |
100-xxx Cisco Certified Technician exams | JPY | 14000 |
200-xxx Associate Level exams | JPY | 33600 |
300-xxx Professional Level Concentration exams | JPY | 33600 |
350-xxx Professional Level Core exams | JPY | 44800 |
400-007 CCDE Expert Level Written exam | JPY | 50400 |
500-xxx Specialist Certification exams | JPY | 33600 |
820-xxx Business Specialist Written Level 2 exams | JPY | 28000 |
Exams | Currency | Price |
---|---|---|
Unproctored Exams | ||
700-xxx Sales Readiness exams | USD | 80 |
Proctored Exams | ||
010-151 DCTECH Data Center CCT exam | NZD | 175 |
100-xxx Cisco Certified Technician exams | NZD | 175 |
200-xxx Associate Level exams | NZD | 420 |
300-xxx Professional Level Concentration exams | NZD | 420 |
350-xxx Professional Level Core exams | NZD | 560 |
400-007 CCDE Expert Level Written exam | NZD | 630 |
500-xxx Specialist Certification exams | NZD | 420 |
820-xxx Business Specialist Written Level 2 exams | NZD | 350 |
Exams | Currency | Price |
---|---|---|
Unproctored Exams | ||
700-xxx Sales Readiness exams | USD | 80 |
Proctored Exams | ||
010-151 DCTECH Data Center CCT exam | SGD | 171 |
100-xxx Cisco Certified Technician exams | SGD | 171 |
200-xxx Associate Level exams | SGD | 409 |
300-xxx Professional Level Concentration exams | SGD | 409 |
350-xxx Professional Level Core exams | SGD | 546 |
400-007 CCDE Expert Level Written exam | SGD | 614 |
500-xxx Specialist Certification exams | SGD | 409 |
820-xxx Business Specialist Written Level 2 exams | SGD | 341 |
Exams | Currency | Price |
---|---|---|
Unproctored Exams | ||
700-xxx Sales Readiness exams | USD | 80 |
Proctored Exams | ||
010-151 DCTECH Data Center CCT exam | ZAR | 125 |
100-xxx Cisco Certified Technician exams | ZAR | 125 |
200-xxx Associate Level exams | ZAR | 195 |
300-xxx Professional Level Concentration exams | ZAR | 300 |
350-xxx Professional Level Core exams | ZAR | 400 |
400-007 CCDE Expert Level Written exam | ZAR | 450 |
500-xxx Specialist Certification exams | ZAR | 300 |
820-xxx Business Specialist Written Level 2 exams | ZAR | 250 |
Exams | Currency | Price |
---|---|---|
Unproctored Exams | ||
700-xxx Sales Readiness exams | USD | 80 |
Proctored Exams | ||
010-151 DCTECH Data Center CCT exam | CHF | 114 |
100-xxx Cisco Certified Technician exams | CHF | 114 |
200-xxx Associate Level exams | CHF | 273 |
300-xxx Professional Level Concentration exams | CHF | 273 |
350-xxx Professional Level Core exams | CHF | 364 |
400-007 CCDE Expert Level Written exam | CHF | 410 |
500-xxx Specialist Certification exams | CHF | 273 |
820-xxx Business Specialist Written Level 2 exams | CHF | 228 |
Step Two: Fill out voucher order form
Download the voucher order form for your region. Follow the instructions on the form. When asked, fill in the price and currency presented in the chart for your country.
Voucher forms
Important:
- Use Internet Explorer to fill out the form.
- DO NOT enter any special characters (ö, ä, é, etc.) in the form.
- If you encounter an error while submitting the form online, please note that you can also submit the form via email or fax. Details can be located at the top of your order form for your region.
GIPHY App Key not set. Please check settings