* Source for Host Country Data: In Poland, the National Bank of Poland (NBP) collects data on FDI. An annual FDI report and data are published at the end of the following year. GDP data are published by the Central Statistical Office. Final annual data are available at the end of May of the following year.
D/ Suppressed to avoid disclosure of data of individual companies.
Direct Investment from/in Counterpart Economy Data of, 2019 | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 235,504 | 100% | Total Outward | 25,422 | 100% |
The Netherlands | 50,552 | 21.5% | Luxemburg | 5,056 | 19.9% |
Germany | 43,909 | 18.6% | Cyprus | 3,222 | 12.7% |
Luxemburg | 29,670 | 7.9% | Czech Republic | 2,997 | 11.8% |
France | 20,908 | 0.9% | Germany | 1,530 | 6.0% |
Spain | 9,951 | 0.4% | Hungary | 1,496 | 5.9% |
Results of table are consistent with the data of the National Bank of Poland (NBP). NBP publishes FDI data in October/November.
A number of foreign countries register businesses in the Netherlands, Luxemburg and Cyprus, hence results for these countries include investments from other countries/economies.
Portfolio Investment Assets, as of June 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Top Five Partners (Millions, current US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 36,942 | 100% | All Countries | 20,511 | 100% | All Countries | 16,432 | 100% |
Int’l Org | 4,918 | 13% | Luxemburg | 3.871 | 19% | Int’l Org | 4,918 | 30% |
Luxemburg | 4,562 | 12% | Ireland | 946 | 3% | United States | 2,937 | 18% |
Hungary | 1,365 | 4% | Germany | 695 | 3% | Hungary | 938 | 6% |
Ireland | 1,136 | 3% | France | 468 | 2% | Sweden | 840 | 5% |
France | 1,014 | 3% | Hungary | 427 | 2% | Luxemburg | 691 | 4% |
* In Poland, the National Bank of Poland (NBP) collects data on FDI. An annual FDI report and data are published at the end of the following year. GDP data are published by the Central Statistical Office. Final annual data are available at the end of May of the following year.
GIPHY App Key not set. Please check settings